MIS 36 Months (ROI 9.60%) | ||
---|---|---|
Deposit Amount | Monthly Interest | Maturity Amount |
50000 | 400 | 50000 |
100000 | 800 | 100000 |
150000 | 1200 |
150000 |
200000 | 1600 | 200000 |
MIS 60 Months (ROI 10.80%) | ||
---|---|---|
Deposit Amount | Monthly Interest | Maturity Amount |
50000 | 450 | 50000 |
100000 | 900 | 100000 |
150000 | 1350 |
150000 |
200000 | 1800 | 200000 |
MIS 90 Months (ROI 12%) | ||
---|---|---|
Deposit Amount | Monthly Interest | Maturity Amount |
50000 | 500 | 50000 |
100000 | 1000 | 100000 |
150000 | 1500 |
150000 |
200000 | 2000 | 200000 |